Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 771 | 38 | 149 | 22 | 267 | 10673 | 227 | 1491 | 386 | 7715 |
Apr 2025 | 351 | 39 | 85 | 21 | 599 | 30231 | 632 | 2551 | 1171 | 10540 |
Mar 2025 | 211 | 33 | 53 | 16 | 551 | 25832 | 515 | 1671 | 1048 | 6554 |
Feb 2025 | 155 | 40 | 52 | 19 | 523 | 18590 | 536 | 1465 | 1131 | 4354 |
Jan 2025 | 110 | 36 | 34 | 16 | 606 | 19729 | 526 | 1074 | 1136 | 3436 |
Dec 2024 | 110 | 24 | 35 | 12 | 478 | 15083 | 387 | 1091 | 759 | 3411 |
Nov 2024 | 96 | 27 | 30 | 13 | 516 | 23248 | 415 | 901 | 822 | 2893 |
Oct 2024 | 69 | 22 | 25 | 10 | 427 | 12941 | 325 | 793 | 685 | 2152 |
Sep 2024 | 60 | 25 | 21 | 13 | 493 | 11849 | 400 | 652 | 764 | 1823 |
Aug 2024 | 37 | 23 | 18 | 12 | 456 | 14513 | 373 | 560 | 737 | 1150 |
Jul 2024 | 55 | 29 | 29 | 14 | 511 | 18524 | 441 | 919 | 910 | 1735 |
Jun 2024 | 45 | 33 | 29 | 16 | 508 | 20195 | 484 | 897 | 1010 | 1361 |
Totals | 221408 | 5261 | 14065 | 10559 | 47124 | |||||
Generated by Webalizer Version 2.23 |