Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 586 | 34 | 127 | 19 | 480 | 6353 | 176 | 1145 | 307 | 5277 |
Jun 2025 | 590 | 31 | 111 | 18 | 1167 | 23163 | 548 | 3354 | 938 | 17700 |
May 2025 | 755 | 41 | 169 | 24 | 1000 | 37678 | 759 | 5265 | 1299 | 23435 |
Apr 2025 | 351 | 39 | 85 | 21 | 599 | 30231 | 632 | 2551 | 1171 | 10540 |
Mar 2025 | 211 | 33 | 53 | 16 | 551 | 25832 | 515 | 1671 | 1048 | 6554 |
Feb 2025 | 155 | 40 | 52 | 19 | 523 | 18590 | 536 | 1465 | 1131 | 4354 |
Jan 2025 | 110 | 36 | 34 | 16 | 606 | 19729 | 526 | 1074 | 1136 | 3436 |
Dec 2024 | 110 | 24 | 35 | 12 | 478 | 15083 | 387 | 1091 | 759 | 3411 |
Nov 2024 | 96 | 27 | 30 | 13 | 516 | 23248 | 415 | 901 | 822 | 2893 |
Oct 2024 | 69 | 22 | 25 | 10 | 427 | 12941 | 325 | 793 | 685 | 2152 |
Sep 2024 | 60 | 25 | 21 | 13 | 493 | 11849 | 400 | 652 | 764 | 1823 |
Aug 2024 | 37 | 23 | 18 | 12 | 456 | 14513 | 373 | 560 | 737 | 1150 |
Totals | 239210 | 5592 | 20522 | 10797 | 82725 | |||||
Generated by Webalizer Version 2.23 |